HxGN
AgrOn {{'CONTROL_ROOM' | translate}}
pt
en
es
uk
th
OQEM
SWS1
SWS2
Dashboards
{{ 'MONITORING' | translate }}
{{ 'DISPLACEMENT' | translate }}
{{ 'HISTORY' | translate }}
{{ 'QUERY' | translate }}
{{ 'ADMINISTRATION' | translate }}
HxGN
AgrOn {{'CONTROL_ROOM' | translate}}
pt
en
es
uk
th
Forest
SWS1
SWS2
Dashboards
{{ 'MONITORING' | translate }}
{{ 'DISPLACEMENTS' | translate }}
{{ 'HISTORY' | translate }}
{{ 'QUERY' | translate }}
{{ 'ADMINISTRATION' | translate }}
© {{getYear()}} - Hexagon Agriculture - {{'VERSION' | translate}} {{info.version.major}}.{{info.version.minor}}.{{info.version.revision}}
{{session.userName}} - {{session.email}}